Patents
Innovation, Design and Engineering. Since 1980, Skyline has earned over 100 product and design patents.
Product Line | Description | Patent No. |
WindScape | Airframe display systems and methods | 9,355,581 |
Myriad | Banner stand utility | 8,272,156 |
Myriad | Banner stand utility | EP 2368241 |
Myriad | Design | D658,717 |
Mirage | Robust end panel | 8,312,653 |
Mirage | Robust end panel | GB0921080.08 |
Exalt | Utility | 8,458,937 |
Transaction Table | Utility | 8,468,956 |
Transaction Table | Design | D652,655 |
Arrive | Design | D657,974 |
Arrive | Patents pending | |
Transaction table | Patents pending | |
Envoy | Patents pending | |
Windscape | Patents pending | |
DesignView | Projection Backwall Apparatus | 8045264 |
Myriad | Design patents 3 | D645,090 |
Myriad | Design patents 3 | D645,249 |
Myriad | Design patents 3 | D650,014 |
Tube Ultra | Connection system European | EP 1 942480 B1 |
Tube Ultra | Connection system Spain | ES 2345855T3 |
Tube Ultra | Connection system | 8065847 |
Engage | Wire management | 6,536,147 |
Engage | Wire management | 2,416,031 |
Engage | Panel display system | 6,543,164 |
Transaction table | Patents pending | |
Transaction table | Canadian Design patent | CA 134580 |
Transaction table | Canadian Design patent counter | CA 136947 |
Transaction table | USA Design patent | D646,508 |
Shapes Banner Stand | Design - hourglass | D613,798S |
Shapes Banner Stand | Design - Tapered | D611,102S |
Shapes Banner Stand | Design - small width | D608,830S |
Shapes Banner Stand | Design - narrow center | D616,944 |
Shapes Banner Stand | Design - narrow center | D608,831 |
Shapes Banner Stand | Layered banner stand | 7,877,914 |
Shapes Banner Stand | Design | D620,529 |
Shapes Banner Stand | Design | D620,530 |
Mirage | Robust end panel | DE102009047346.7A1 |
SkyTruss | Folding truss member | 6,149,021 |
Inliten | Display frame, 20' units | DM/060 461 |
Inliten | Display frame, 20' units | D471,726 |
Inliten | Design patent, 20' models | D472,719 |
Quest | Hub | 6,591,571 |
Inliten | Elongated box frame assembly | 6,615,562 |
Inliten | 20' unit configuration | D482,204 |
Inliten | Display frame, 20' units | D482,877 |
Inliten | Screen mounting apparatus | 6,659,159 |
Inliten | Display frame, 20' models | D485,995 |
Inliten | Display with appurtenance attachment system | 6,712,229 |
Inliten | Design patent Inliten display | D493,290 |
Inliten | Elongated box frame assembly | DE10297217T5 |
Inliten | Screen mounting apparatus | DE10297216T5 |
Inliten | Display with appurtenance | DE10297215T5 |
Inliten | Modular multi-configurable system | DE10297211T5 |
Inliten | Design patent Inliten box | D496,196 |
Inliten | Display frame 20' unit | D496,798 |
Inliten | Design patent on multi box assembly | D497,498 |
Skyline Literature Stand | Literature stand | D536,552 |
Inliten | Display framework hub connector plate | D534,064 |
Inliten | Display portion | D533,738 |
Inliten | Modular multi-configurable display | 7,143,553 |
Inliten | Display portion | D529,318 |
Inliten | Display | D524,063 |
Inliten | Modular multi-configurable display system | 7,040,064 |
Skyline Tube System | Framework connection system | 7,024,834 |
Skyline Tube System | Framework connection system | CA 2,490,104 |
Skyline Tube System | Tubular framework connection collar | D516,417 |
Skyline Exhibit Crate 24 | Storage and transport system | 6,951,283 |
Inliten | Display | D508,334 |
Skyline Tube System | Display framework hub | D508,396 |
Inliten | Display | D508,169 |
Skyline Tube System | Tubular framework connection system | D504,523 |
Engage | Panel connector system | 6,854,234 |
Skyline Tube System | Display framework hub | D500,246 |
Mirage | Channel bar with spring loaded hub connector | 6,829,869 |
Exalt | Curved roll-up banner stand | 7,337,567 |
Exalt | Curved roll-up banner stand | CA 2,589,724 |
Exalt | Curved banner stand | 7963059 |
Exalt | Curved banner stand Europe | 1820178 |
Exalt | Curved banner stand Canada | 2589724 |
Inliten | Inliten | CN200420003864 |
SkyTruss | SkyTruss | CN12191175 |
Mirage Plus | Mirage Plus | CN12272604 |
Mirage | Mirage | CN99248790 |
Mirage | Mirage Transporter Case | CN99248791.9 |
Mirage | End panel magnet configuration | 7,770,313 |
Exalt | Exalt Base | CN200820004633X |
Exalt | Exalt Graphic Exchange System | CN2008200046344 |
Exalt | Exalt Curve Feature | CN2008200046325 |
Exalt | Exalt adjustable pole | CN2008200046310 |
Exalt | Exalt adjustable pole Cup | 7,882,652 |
Exalt | Exalt adjustable pole Cup | CN ZL02822521.X |
Arrive | Design patent | CA 134581 |
Arrive | Design patent | Patents pending |
Contact Us Today

Do you have any questions for us? Complete the form and we will get back to you as soon as possible.
We will not sell your information to third party vendors. We use this information to fulfill your request and provide you better service. Click here to review Skyline’s privacy policy.